- Cancer Institute
- Cancer Research
- Cancer Registries
- Mississippi Cancer Registry
- Data and Statistics
- Lifestyle-Related Cancers
- Image Long Descriptions
Image Long Descriptions
- Cancer Center and Research Institute
- Contact Cancer Center and Research Institute
-
Cancer Research
- Cancer Research Home
-
Cancer Registries
- Cancer Registries Home
- UMMC Cancer Registry
- Mississippi Cancer Registry
- Clinical Trials
- For Students and Trainees
- Patient Support
- Give Now
- In the News
Line graph of Invasive Pancreas Cancer Incidence Rate, Mississippi, 2003-2021 - Image Long Description
Overview
This graph shows the invasive pancreas cancer incidence rate in Mississippi from 2003-2021. Both white and black females had a statistically significant annual increase during this time period.
Values
Numerical values presented on the image:
Invasive Pancreas Cancer Incidence Rate Chart | ||||
Period | White Males | White Females | Black Males | Black Females |
2003 | 13.4 | 8.9 | 18.3 | 14.4 |
2004 | 12.4 | 8.6 | 16.3 | 10.2 |
2005 | 9.8 | 10.2 | 18.3 | 13.8 |
2006 | 13.4 | 9.5 | 16.1 | 12.3 |
2007 | 13 | 8.2 | 17.5 | 13.8 |
2008 | 14.3 | 9.8 | 20.7 | 13.2 |
2009 | 14.7 | 11.8 | 17.7 | 12.1 |
2010 | 14 | 10.5 | 20.2 | 13.9 |
2011 | 15.8 | 11.6 | 19 | 12.1 |
2012 | 16 | 11.6 | 18.4 | 15.9 |
2013 | 15.1 | 12 | 15.9 | 11.9 |
2014 | 18.9 | 11.8 | 19.7 | 16.8 |
2015 | 18.5 | 10.9 | 20.6 | 14.6 |
2016 | 15.9 | 11.4 | 21 | 14.8 |
2017 | 15.3 | 10.7 | 18.7 | 17.4 |
2018 | 14.9 | 10.4 | 15.3 | 16.6 |
2019 | 14.8 | 10.7 | 16.8 | 15.3 |
2020 | 13.4 | 10.5 | 20.5 | 16.8 |
2021 | 15.9 | 10.1 | 19.1 | 15.4 |
Presentation
The Invasive Pancreas Cancer Incidence Rate, Mississippi, 2003-2021 graph is a line graph that lists the years (2003-2021) across the bottom (x-axis). On the left axis is the rate per 100,000 population, 0 to 25. The rates are displayed as four plotted lines - blue with diamonds for white males, orange with squares for white females, gray with triangles for black males, and yellow with X's for black females.
Go back to the image in context: